Free tool
What would a cookie banner cost you a year?
Enter how many websites you run and their monthly pageviews. The table shows what 15 other consent tools charge for that over 12 months, from the prices on their own pricing pages, cheapest first.Cookiebot prices by unique URLs, not traffic.
Show the banner only where the law requires it.
| Tool | Plan that fits | Cost for 12 months | Compared with Cookiequiet |
|---|---|---|---|
CookiequietUnlimited pageviews, geo-targeting on every plan. Pro with the AI design agent: €99 a year per website. Same figures in dollars. | Starter × 3 | €87 | |
Borlabs CookieWordPress plugin only; yearly licences, unlimited pageviews. | Business Small | €79 | €8 less |
Real Cookie BannerWordPress plugin only; yearly licences, prices include VAT (the others exclude it). | Starter | €89 | €2 more |
CookieScriptSold for 2 domains and up with a 1-year subscription; consent recording only from Plus (€4.50 per domain). Larger packs may cost less per domain. | Lite | €108 | €21 more |
ComplianzWordPress plugin only; yearly licences of 1, 5 or 25 websites, unlimited pageviews. | Personal × 3 | $177 | 2× the price |
tarteaucitron ProUnlimited websites and traffic for one price; the open-source script is free and configured in code. | Pro | €190 | 2.2× the price |
CookieFirstPer (sub)domain; soft limit of 250,000 pageviews a month, then Enterprise. Consent audit trails only on Plus (€19 a month). | Basic | €297 | 3.4× the price |
Cookie ComplianceFormerly Cookie Notice. Professional in packs of 1, 5, 10 or 20 domains; geolocation not on Free. | Professional 5 | $299.50 | 3.4× the price |
TermageddonPer website, policies included; the banner is Usercentrics', and above 50,000 sessions a month a paid Usercentrics plan is required (we assume 2 pageviews per session). | License | $357 | 4.1× the price |
TermlyCounts banner views, not pageviews: we assume one banner view per 2 pageviews. Regional rules on Pro+ only. | Pro+ | $540 | 6.2× the price |
CookiebotPriced by subpages (unique URLs), not traffic; monthly prices only. The free plan has manual blocking and no automated scans. | Premium Small | $576 | 6.6× the price |
consentmanagerMonthly contracts; €0.10 per 1,000 views over Starter's 100,000, €0.05 over Essential's 1 million. | Essential × 1 | €708 | 8.1× the price |
iubendaPer site. €0.05 per 1,000 pageviews over the plan limit; geo-targeting from Advanced. | Advanced | €719.64 | 8.3× the price |
CookieYesPer domain. $0.30 per 1,000 pageviews over the Basic and Pro limits; geo-targeting from Pro. | Pro | $750 | 8.6× the price |
AxeptioPer domain; above 500,000 pageviews a month only Enterprise, on quote. | Medium | €2,235 | 25.7× the price |
OsanoCounts monthly visitors: we assume 2 pageviews per visit. | Custom price only | Quote only |
Competitor prices read on their own pricing pages on 20 October 2026, excluding VAT, in the currency each page shows. Click a tool for the full comparison and the source.Where a tool counts visitors or banner views, we assume 2 pageviews per visit.